| Active-Ingredient | Tacrolimus |
|---|---|
| Manufacturers | Astellas Pharma India |
| Packaging | 10 capsules in Strip |
| Strength | 1mg |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 30 Capsule/s | AUD 69.49 (2.31 / Unit) | Add To Cart | |
| 60 Capsule/s | AUD 137.44 (2.29 / Unit) | Add To Cart | |
| 90 Capsule/s | AUD 200.75 (2.23 / Unit) | Add To Cart |
| Active-Ingredient | Tacrolimus |
|---|---|
| Manufacturers | Astellas Pharma India |
| Packaging | 10 capsules in Strip |
| Strength | 1mg |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Cyclophil ME β β β β β | ![]() Pangraf 0.5 Mg β β β β β | ![]() Prograf 0.5 Mg β β β β β |
| Active Ingredient (Generic Name): | Cyclosporine | Tacrolimus | Tacrolimus |
| Indication: | - | - | - |
| Manufacturer: | Biocon Limited | Panacea Biotech Ltd. | Astellas Pharma India |
| Packaging: | 5 capsules in 1 strip, 6 capsules in 1 strip | 10 capsules in Strip | 10 capsules in Strip |
| Strength: | 25mg | 0.5mg | 0.5mg |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$31.96
Shop Now |
$40.47
Shop Now |
$26.2
Shop Now |